AI agents
284 agents. Each takes a real task off a desk.
Kinnow runs 284 agents. Each does a piece of work a person does today and hands it back for approval, with its reasons. Here are the agents teams ask about most. Each is validated with a client before it works on their books.
Short answer
What do Kinnow agents do? They take a piece of defined work from start to finish, such as month-end close, bank reconciliation, collections, tax-return preparation, reorder planning or CAM recovery, and hand the result to a person to approve. They use the credits in your agent pack.
Showing every agent described on this page
| Agent | Application | Helps |
|---|---|---|
| Finance & tax | ||
| Close Checklist | Account | Accounts executive |
| Bank Reconciler | Account | Accounts executive |
| AI Invoice Extractor | Account | Data-entry operator |
| Period-close gate | Account | Senior accountant |
| Double-entry validator | Account | Accounts executive |
| Cash-flow Forecaster | Account / Know | Finance manager / CA |
| Collections | Sell + Account | Collections executive |
| Filing Prep | Comply | Compliance / tax executive |
| Mismatch Detector | Comply | Compliance / tax executive |
| People | ||
| Payroll Engine | People | HR & payroll executive |
| CLRA Compliance | People | HR & payroll executive |
| Buy, make & ship | ||
| 3-way match | Buy | Accounts executive |
| Vendor Suggest | Buy | Procurement officer |
| Reorder Planner | Buy | Procurement officer |
| Stock Forecaster | Stock | MIS / data analyst |
| FEFO/FIFO selector | Stock | Store / warehouse supervisor |
| Slow-mover Detector | Stock | Store / warehouse supervisor |
| Production Schedule Optimizer | Make | Production planner |
| BOM Variance | Build / Make | Production planner |
| Pick-path Optimizer | Warehouse | Store / warehouse supervisor |
| Route Optimizer | Transport | Logistics planner |
| OEM Rebate Reconciler | Buy (OEM channel) | Accounts executive |
| Channel Compliance Drafter | Buy (OEM channel) | Channel / partner manager |
| Sell | ||
| Sales Assist | Sell | Sales executive |
| Quote Writer | Sell | Sales executive |
| Lead Scorer | Sell (CRM) | Sales manager |
| Follow-up Scheduler | Sell (CRM) | Sales executive |
| Marketing | ||
| Campaign Strategist | Reach | Marketing executive |
| Audience / Segment Reasoner | Reach | Marketing executive |
| Nurture Orchestrator | Reach | Marketing executive |
| Reactivation / Winback | Reach | Sales executive |
| Attribution Engine | Reach | MIS / data analyst |
| Brand Guardian | Reach | Marketing executive |
| Consent & Deliverability Gate | Reach | Compliance / tax executive |
| AI-Visibility / GEO | Reach | Marketing executive |
| Projects & property | ||
| RA-Bill Reviewer | Build | Site / project engineer |
| Project Risk Predictor | Build | Site / project engineer |
| Safety Compliance | Build | Safety officer |
| Lease Renewal | Pact | Leasing manager |
| CAM Recovery | Pact + Account | Leasing manager |
| Tenant Sales Reconciliation | Pact + Sell | Accounts executive |
| Vacancy Filling | Pact + Sell | Leasing manager |
| Tenant Renewal Sentiment | Pact + Know | Leasing manager |
| Service & operations | ||
| PM Scheduler | Maintain | Facility / maintenance engineer |
| Asset Health Predictive | Maintain | Facility / maintenance engineer |
| AMC Renewal | Pact | Sales manager |
| AMC Vendor Scorecard | Maintain + Buy | Procurement officer |
| Statutory NOC | Comply + Maintain | Compliance / tax executive |
| Voice channel | Serve | Customer-service agent |
| Insight & records | ||
| Ask Kinnow | Vault | MIS / data analyst |
| NL-query | Know | MIS / data analyst |
| Anomaly Detector | Know | Finance manager / CA |
| Policy Agent | Know | HR & payroll executive |
| Relationship Intelligence | Know | Sales manager |
| Commitment Tracker | Know | Sales executive |
| Market Intelligence | Know | MIS / data analyst |
| Contract Intelligence | Know + Buy | Finance manager / CA |
| Compose | Vault | Marketing executive |
| Duplicate Detector | Masters | Data-entry operator |
| Data-quality | Masters | Data-entry operator |
AI you can audit
Six commitments behind every AI action.
Agents prepare. People authorise. You can see why, and you can take it back.
Offby default: every automatic filing, payment or posting.
Your limitsEverything waits for you: agents draft, you approve, and the reason is on record.
Every suggestionshows its reasons and its confidence, and can be undone.
Your accessThe AI sees only what the person asking is allowed to see.
No guessingIf the data isn't there, Kinnow says so instead of making up an answer.
RecordedOutside AI calls are recorded: what was sent and what was held back. An agent's call that can't be recorded doesn't run.
Tell Kinnow what slows you down.
Tell us in a sentence. Kinnow drafts a starting plan and a person follows up.